Identifizieren Sie Ihr Fahrzeug für eine Auswahl kompatibler Produkte
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 LL (Long Life) |
| Standards | ACEA C3 | GM DEXOS 2 | VW 504.00 / 507.00 | Fiat 9.55535-S1 | MB 229.31 / 229.51 |
| Spezifikation | BMW-LL-04 | Porsche C30 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 LL (Long Life) |
| Standards | ACEA C3 | GM DEXOS 2 | VW 504.00 / 507.00 | Fiat 9.55535-S1 | MB 229.31 / 229.51 |
| Spezifikation | BMW-LL-04 | Porsche C30 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 LL (Long Life) |
| Standards | ACEA C3 | VW 507.00 | VW 504.00 |
| Spezifikation | Porsche C30 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 LL (Long Life) |
| Standards | ACEA C3 | VW 507.00 | VW 504.00 |
| Spezifikation | Porsche C30 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | ACEA A3/B3 | MB 229.1 / MB 229.3 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | PSA B71 2294 / PSA B71 2295 | RN 0700 |
| Ölsorte | Teilsynthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | ACEA A3/B3 | MB 229.1 / MB 229.3 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | PSA B71 2294 / PSA B71 2295 | RN 0700 |
| Ölsorte | Teilsynthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W40 |
| Standards | ACEA A3/B4 | VW 501.01 / 502.00 / 505.00 | PORSCHE A40 | PSA B71 2296 | BMW-LL-01 | RN 0700 / RN 0710 |
| Spezifikation | GM-LL-B-025 | MB 229.1 / MB 229.3 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W40 |
| Standards | ACEA A3/B4 | VW 501.01 / 502.00 / 505.00 | PORSCHE A40 | PSA B71 2296 | BMW-LL-01 | RN 0700 / RN 0710 |
| Spezifikation | GM-LL-B-025 | MB 229.1 / MB 229.3 |
| Ölsorte | synthetisch |
| Länge [mm] | 29,5 |
| Aussengewinde [mm] | M14 x 1,5 |
| Schlüsselweite | 19 |
| Schraubenkopf-/Mutternprofil | Außensechskant |
| Material | Stahl |
| Oberfläche | verzinkt |
| Schraubenlänge unter Kopf [mm] | 22 |
| Ergänzende Info | mit Dichtring |
| Service Information beachten |
| Länge [mm] | 29,5 |
| Aussengewinde [mm] | M14 x 1,5 |
| Schlüsselweite | 19 |
| Schraubenkopf-/Mutternprofil | Außensechskant |
| Material | Stahl |
| Oberfläche | verzinkt |
| Schraubenlänge unter Kopf [mm] | 22 |
| Ergänzende Info | mit Dichtring |
| Service Information beachten |
| Inhalt [Liter] | 5 |
| Viskosität | 5W40 |
| Standards | API SN/CF | ACEA C3 | RN 0700 / RN 0710 | VW 502.00 / 505.00 / 505.01 | MB 229.31 / 229.51 |
| Spezifikation | BMW-LL-04 | |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W40 |
| Standards | API SN/CF | ACEA C3 | RN 0700 / RN 0710 | VW 502.00 / 505.00 / 505.01 | MB 229.31 / 229.51 |
| Spezifikation | BMW-LL-04 | |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF | RN 0700 |
| Spezifikation | FORD WSS-M2C 913-C |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF | RN 0700 |
| Spezifikation | FORD WSS-M2C 913-C |
| Ölsorte | synthetisch |
| Dicke/Stärke [mm] | 1,5 |
| Innendurchmesser [mm] | 14,0 |
| Aussendurchmesser [mm] | 20,0 |
| DIN/ISO | 7603 A/CU |
| Material | Kupfer |
| Ergänzende Info | für Ölablassschraube |
| Gewicht [kg] | 0,002 |
| Service Information beachten |
| Dicke/Stärke [mm] | 1,5 |
| Innendurchmesser [mm] | 14,0 |
| Aussendurchmesser [mm] | 20,0 |
| DIN/ISO | 7603 A/CU |
| Material | Kupfer |
| Ergänzende Info | für Ölablassschraube |
| Gewicht [kg] | 0,002 |
| Service Information beachten |
| Inhalt [Liter] | 5 |
| Viskosität | 10W40 |
| Standards | VW 501.01 | VW 505.00 | API SL/CF | Fiat 9.55535-D2 | ACEA A3/B4 | FIAT 9.55535-G2 | ACEA A3/B3 |
| Spezifikation | MB 229.1 |
| Ölsorte | Teilsynthetisch |
| Ersatz für | 14F6FA 15A4D4 |
| Inhalt [Liter] | 5 |
| Viskosität | 10W40 |
| Standards | VW 501.01 | VW 505.00 | API SL/CF | Fiat 9.55535-D2 | ACEA A3/B4 | FIAT 9.55535-G2 | ACEA A3/B3 |
| Spezifikation | MB 229.1 |
| Ölsorte | Teilsynthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W40 |
| Standards | RN 0710 | RN 0700 | VW 505.00 | VW 502.00 | ACEA C3 | API SN/CF |
| Spezifikation | BMW-LL-04 | MB 229.31 | Dexos2® |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W40 |
| Standards | RN 0710 | RN 0700 | VW 505.00 | VW 502.00 | ACEA C3 | API SN/CF |
| Spezifikation | BMW-LL-04 | MB 229.31 | Dexos2® |
| Ölsorte | synthetisch |
| Länge [mm] | 29,5 |
| Aussengewinde [mm] | M14 x 1,5 |
| Schlüsselweite | 19 |
| Schraubenkopf-/Mutternprofil | Außensechskant |
| Material | Stahl |
| Oberfläche | verzinkt |
| Schraubenlänge unter Kopf [mm] | 22 |
| Ergänzende Info | mit Dichtring |
| Gewicht [kg] | 0,04 |
| Service Information beachten |
| Länge [mm] | 29,5 |
| Aussengewinde [mm] | M14 x 1,5 |
| Schlüsselweite | 19 |
| Schraubenkopf-/Mutternprofil | Außensechskant |
| Material | Stahl |
| Oberfläche | verzinkt |
| Schraubenlänge unter Kopf [mm] | 22 |
| Ergänzende Info | mit Dichtring |
| Gewicht [kg] | 0,04 |
| Service Information beachten |
| Inhalt [Liter] | 1 |
| Viskosität | 10W40 |
| Standards | ACEA A3/B4 | ACEA A3/B3 | API SL/CF | MB 229.1 / MB 229.3 | PSA B71 2294 / PSA B71 2295 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | RN 0700 |
| Ölsorte | Teilsynthetisch |
| Inhalt [Liter] | 1 |
| Viskosität | 10W40 |
| Standards | ACEA A3/B4 | ACEA A3/B3 | API SL/CF | MB 229.1 / MB 229.3 | PSA B71 2294 / PSA B71 2295 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | RN 0700 |
| Ölsorte | Teilsynthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 |
| Standards | API SN/CF | ACEA C2 | Fiat 9.55535-S1 |
| Spezifikation | PSA B71 2290 | RN 0700 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 |
| Standards | API SN/CF | ACEA C2 | Fiat 9.55535-S1 |
| Spezifikation | PSA B71 2290 | RN 0700 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 1 |
| Viskosität | 5W40 |
| Standards | API SN/CF | ACEA C3 | RN 0700 / RN 0710 | VW 502.00 / 505.00 / 505.01 | MB 229.51 / 229.31 |
| Spezifikation | BMW-LL-04 | |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 1 |
| Viskosität | 5W40 |
| Standards | API SN/CF | ACEA C3 | RN 0700 / RN 0710 | VW 502.00 / 505.00 / 505.01 | MB 229.51 / 229.31 |
| Spezifikation | BMW-LL-04 | |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 |
| Standards | API SN/CF | ACEA C3 | MB 229.31 / 229.51 | VW 502.00 / 505.00 |
| Spezifikation | Dexos2® | BMW-LL-04 |
| Ölsorte | synthetisch |
| Inhalt [Liter] | 5 |
| Viskosität | 5W30 |
| Standards | API SN/CF | ACEA C3 | MB 229.31 / 229.51 | VW 502.00 / 505.00 |
| Spezifikation | Dexos2® | BMW-LL-04 |
| Ölsorte | synthetisch |